REPORTS · PURCHASE
Purchase Reports
Spend, intake quality and supplier dues.
Supplier PurchaseOrdered value, receipts and dues per supplier.→20 rowsordered: 0invoiced: 0paid: 0net: 12,68,290
| Supplier | Ordered | Invoiced | Paid | Net Due | Actions | |
|---|---|---|---|---|---|---|
| Everest Packaging | ₹0 | ₹0 | ₹0 | ₹1.43L | ||
| SoftTouch Fibres | ₹0 | ₹0 | ₹0 | ₹1.30L | ||
| Zip & Button Co. | ₹0 | ₹0 | ₹0 | ₹1.17L | ||
| ColourFast Dyes | ₹0 | ₹0 | ₹0 | ₹1.04L | ||
| Royal Threads | ₹0 | ₹0 | ₹0 | ₹96,829 | ||
| KnitTex Suppliers | ₹0 | ₹0 | ₹0 | ₹90,937 | ||
| Fastener World | ₹0 | ₹0 | ₹0 | ₹83,838 | ||
| Amritsar Wool House | ₹0 | ₹0 | ₹0 | ₹77,946 | ||
| Shree Labels | ₹0 | ₹0 | ₹0 | ₹70,847 | ||
| Ludhiana Yarn Depot | ₹0 | ₹0 | ₹0 | ₹64,955 | ||
| Prime Buttons | ₹0 | ₹0 | ₹0 | ₹57,856 | ||
| PackWell Industries | ₹0 | ₹0 | ₹0 | ₹51,964 | ||
| Malwa Dyers | ₹0 | ₹0 | ₹0 | ₹44,865 | ||
| National Trims | ₹0 | ₹0 | ₹0 | ₹38,973 | ||
| Khera Yarn Mills | ₹0 | ₹0 | ₹0 | ₹31,874 |
Page 1 of 2