REPORTS · FINANCE
Finance Reports
Dues, cash, journals and finals — ties to Accounting Hub.
Customer OutstandingReceivable per customer.→19 rowsinvoiced: 0received: 0net: 7,84,610
| Customer | Invoiced | Recvd | Due | Actions | |
|---|---|---|---|---|---|
| Fashion Hub | ₹0 | ₹0 | ₹79,190 | ||
| Little Angels | ₹0 | ₹0 | ₹71,271 | ||
| Jaipur Handloom House | ₹0 | ₹0 | ₹70,461 | ||
| Bambino Boutique | ₹0 | ₹0 | ₹63,352 | ||
| Mumbai Baby Mart | ₹0 | ₹0 | ₹62,542 | ||
| City Mart | ₹0 | ₹0 | ₹55,433 | ||
| Delhi Kids Collection | ₹0 | ₹0 | ₹54,623 | ||
| Gupta Hosiery | ₹0 | ₹0 | ₹47,514 | ||
| Punjab Traders | ₹0 | ₹0 | ₹46,704 | ||
| Sharma Garments | ₹0 | ₹0 | ₹39,595 | ||
| Winter Wear House | ₹0 | ₹0 | ₹38,785 | ||
| Woollen World | ₹0 | ₹0 | ₹31,676 | ||
| Style Zone | ₹0 | ₹0 | ₹30,866 | ||
| Mom & Me Store | ₹0 | ₹0 | ₹23,757 | ||
| Kiddies Corner | ₹0 | ₹0 | ₹22,947 |
Page 1 of 2